Features:
* Microcomputer control, intelligent operation
* LED display, indicate humidity
* Low temperature available, efficient automatic defrosting system
* Timing range: 1-24 hours
* Pipe continue drainage function
Model | BBKDH-890D | BKDH-8138D |
Humidity Removal Capacity | 90L/24H | 138L/24H |
Humidity Adjusted Range | 40%~90%RH | |
Air Circulation | 1100 m3/h | 1200 m3/h |
Refrigerant | R410A | |
Material | Cold Rolled Plate Coating | |
Applying Area | 90~150m2 | 130~180m2 |
Power Supply | AC 110V/60Hz; 220V±10%, 50/60Hz | |
Consumption | 1300W | 1500W |
External Size (W*D*H) | 480*420*960mm | 480*420*1060mm |
Net Weight | 60kg | 65kg |
Packing Size (W*D*H) | 540*460*1020mm | 540*460*1100mm |
Gross Weight | 62kg | 67kg |










