* Complies with DIN ISO 4798
* Manufactured from 3.3 expansion borosilicate glass
* With short stem
* Due to its shape, it is suitable for liquid-solid filtration using a filter paper
* Fired-on, highly durable white print
Transferring liquids and solids is a common working method. In this activity the funnel is used, which due to its shape can absorb a relatively large amount of liquid or solid and transfer it through a constriction into a vessel with a small opening. Funnels are available in different sizes and designs, selected according to their application. A funnel enables a spill-free transfer and filtration of liquids.
Catalog No | Diameter d (mm) | Diameter d1 (OD) (mm) | Height h (mm) | Height h1 (mm) | Remarks | Remarks |
---|---|---|---|---|---|---|
213513304 | 55 | 8 | 95 | 55 | – | 10 |
213515108 | 120 | 16 | 210 | 120/td> | Non-DIN/ISO size. | 10 |
213516601 | 250 | 30 | 370 | 175 | Non-DIN/ISO size. | 1 |
213513801 | 70 | 8 | 125 | 70 | Non-DIN/ISO size. | 10 |
213515708 | 70 | 16 | 265 | 150 | – | 10 |
213516901 | 300 | 30 | 409 | 175 | Non-DIN/ISO size. | 1 |
213512308 | 35 | 6 | 60 | 35 | – | 10 |
213514103 | 80 | 10 | 140 | 80 | Non-DIN/ISO size. | 10 |
213515905 | 180 | 20 | 290 | 150 | Non-DIN/ISO size. | 1 |
213512805 | 45 | 6 | 80 | 45 | Non-DIN/ISO size. | 10 |
213514609 | 100 | 10 | 180 | 100 | – | 10 |
213516104 | 200 | 26 | 325 | 175 | Non-DIN/ISO size. | 1 |
Reviews
There are no reviews yet.