- Experience truly effortless pipetting with one of the lowest plunge force requirement
- Magnet assisted piston for unparalleled consistency in results
- Fatigue free experience empowered by an ergonomic design approach, unique shock-absorbing tip ejector and convenient finger rest
- Built using high-durability material for enhanced durability and prevention against chemical as well as physical corrosion
- Volume lock to keep accidental volume drifts at bay
MULTICHANNEL FAB PIPETTE
INCLUDES ALL BASIC FEATURES OF ACCUMAX FAB SINGLE CHANNEL PIPETTE & OTHER FEATURES LIKE
- Spring-loaded tip cone for lesser strain & proper fitment for precise pipetting requiring soft force/Leak-free tip loading and ejection
- Innovative Spring and seal design for one of the lowest plunging force requirements
- All internal Component in the manifold is made of high-quality alloys produced by fine tooling to deliver precise volume across all channel
- Easily removable manifold for convenient maintenance
- 360áµ’ rotatable manifold for effortless and flexible twisting
- One hand Tip ejection
- Attractive color coding
- Compatible with a wide range of tips
- Available in 8 & 12 channel
FAB PIPETTE STANDS
VARIABLE VOLUME | |||||
Cat. No | Volume Range [μl] | Increments [μl] | Test Volume [μl] | Inaccuracy (±) % | Imprecision (±) % |
AFV – 2.5 | 0.1-2.5 | 0.002 | 0.25 | 12 | 6 |
1.25 | 2.5 | 1.5 | |||
2.5 | 2.5 | 0.7 | |||
AFV-10 | 0.5-10 | 0.02 | 1 | 2.5 | 1.5 |
5 | 1.5 | 0.8 | |||
10 | 1 | 0.4 | |||
AFV-20 | 2-20 | 0.02 | 2 | 3 | 1.5 |
10 | 1.2 | 0.6 | |||
20 | 0.9 | 0.3 | |||
AFV-50 | 5-50 | 0.1 | 5 | 2 | 2 |
25 | 0.8 | 0.4 | |||
50 | 0.6 | 0.3 | |||
AFV-100 | 10-100 | 0.1 | 10 | 3 | 1 |
50 | 1 | 0.3 | |||
100 | 0.8 | 0.2 | |||
AFV-200 | 20-200 | 0.2 | 20 | 2.5 | 0.7 |
100 | 0.7 | 0.2 | |||
200 | 0.6 | 0.2 | |||
AFV-1000 | 100-1000 | 1 | 100 | 3 | 0.6 |
500 | 1 | 0.2 | |||
1000 | 0.6 | 0.2 | |||
AFV-5000 | 500-5000 | 10 | 500 | 2.4 | 0.6 |
2500 | 1.2 | 0.25 | |||
5000 | 0.6 | 0.2 | |||
AFV-10000 | 1000-10000 | 20 | 1000 | 3 | 0.6 |
5000 | 0.8 | 0.2 | |||
10000 | 0.6 | 0.15 |
Fixed Volume | ||||
Cat. No | Volume Range [μl] | Test Volume [μl] | Inaccuracy (±) % | Imprecision (±) % |
AFF-205 | 2.5 | 2.5 | 2 | 1.6 |
AFF-5 | 5 | 5 | 1.3 | 1.2 |
AFF-10 | 10 | 10 | 1.2 | 0.6 |
AFF-20 | 20 | 20 | 1 | 0.3 |
AFF-25 | 25 | 25 | 1 | 0.3 |
AFF-50 | 50 | 50 | 0.7 | 0.3 |
AFF-100 | 100 | 100 | 0.6 | 0.2 |
AFF-200 | 200 | 200 | 0.6 | 0.2 |
AFF-250 | 250 | 250 | 0.6 | 0.3 |
AFF-500 | 500 | 500 | 0.6 | 0.2 |
AFF-1000 | 1000 | 1000 | 0.6 | 0.2 |
AFF-2000 | 2000 | 2000 | 0.3 | 0.15 |
AFF-5000 | 5000 | 5000 | 0.3 | 0.15 |
AFF-10000 | 10000 | 10000 | 0.6 | 0.2 |
Multichannel | |||||
Cat. No | Volume Range [μl] | Increments [μl] | Test Volume [μl] | Inaccuracy (±) % | Imprecision (±) % |
AFM8-010
AFM12-010 |
0.5-10 | 0.02 | 1 | 8 | 5 |
5 | 4 | 2 | |||
10 | 2 | 1 | |||
AFM8-020
AFM12-020 |
2-20 | 0.02 | 2 | 7 | 3 |
10 | 3 | 2 | |||
20 | 2 | 1.6 | |||
AFM8-050
AFM12-050 |
5-50 | 0.1 | 5 | 3 | 2 |
25 | 1.5 | 1 | |||
50 | 1 | 0.7 | |||
AFM8-100
AFM12-100 |
10-100 | 0.1 | 10 | 3 | 2 |
50 | 1 | 0.8 | |||
100 | 0.8 | 0.3 | |||
AFM8-200
AFM12-200 |
20-200 | 0.2 | 20 | 5 | 1.4 |
100 | 1 | 0.4 | |||
200 | 0.7 | 0.25 | |||
AFM8-300
AFM12-300 |
30-300 | 0.2 | 30 | 3 | 1 |
150 | 1 | 0.5 | |||
300 | 0.6 | 0.3 |