Parameter
L101 675X Students’ biological microscope
1. 35mm Achromatic Objective: 5X, 10X, 45X(s)
2. Eyepiece: 5, 10X, 15X
3. Total Magnification: 25 X-675X
4. Vertical Monocular Head
5. Φ 2-Φ 30mm Iris Diaphragm And Φ 32 Filter
6. Separated Coarse And Fine Focusing Adjustable Mechanism: 35mm/2mm
Technical Specification
| Technical Specification | ||||
| Specification | Model | |||
| XSP-04 | XSP-05 | XSP-06 | ||
| Viewing Head | Monocular Head | * | * | * |
| Huygens Eyepieces | H5 | * | * | * |
| H10X | * | * | * | |
| H12.5X | * | |||
| H15X | * | |||
| H16X | * | |||
| Achromatic Objective | 4X, 10X, 40X | |||
| 10X, 40X, 100X | * | * | * | |
| Stage | Plain Stage with paired clips; Stage size: 120mm x 120 mm | |||
| Plain Stage with moving scale; Stage size: 120mm x 120mm | * | * | * | |
| Rotating Disc Diaphragm | Five aperture: Φ3.2, Φ4, Φ5, Φ8, Φ15 | |||
| Condenser | N.A=1.25 Abbe condenser | * | * | * |
| Iris diaphragm & filter | * | * | * | |
| Coarse Adjustment Range | 50 mm | * | * | * |
| Fine Adjustment Range | 1.8-2.2 mm | * | * | * |
| Illumination | Concave-plan reflector Φ50 mm | * | * | * |













