1. Real time temperature value display
2. Refrigeration and temperature control to ensure the consistency of samples
3. Easy to operate and could be used repeatedly
4. Meet the basic requirements of cold chain transportation and storage of vaccines
Model |
BTB-L5 | BTB-L6 | BTB-L8 | BTB-L12 | BTB-L15 |
Outer Size(mm) | 266*215*225 | 330*235*275 | 335*225*205 | 425*262*305 | 425*262*305 |
Inner Capacity | 5L | 6L | 8L | 12L | 15L |
Product | 1 box | 1 box | 1 box | 1 box | 1 box |
Configuration | 1 digital | 1 strap | 1 digital thermometer 295KPa biosafety | 1 strap | 1 strap |
thermometer | 1 digital | transport tanks | 1 digital | 1 digital | |
195KPa | thermometer | 2 sponge reagent tube holders | thermometer | thermometer | |
biosafety | 195KPa | 2 pieces of absorbent cotton | 295KPa | 395KPa biosafety | |
transport tank | biosafety | 4 crystal ice boxes | biosafety | transport tanks | |
1 sponge | transport tank | transport tanks | 3 sponge reagent | ||
reagent | 1 sponge | 2 sponge reagent | tube holders | ||
tube holder | reagent | tube holders | 3 pieces | ||
1 piece of | tube holder | 2 pieces | of absorbent cotton | ||
absorbent | 1 piece of | of absorbent cotton | 6 crystal ice | ||
cotton | absorbent | 6 crystal ice | boxes 1 tray | ||
2 crystal | cotton | boxes 1 tray | |||
ice boxes | 4 crystal ice | ||||
boxes | |||||
Material | PP+PE | PP+PE | PP | PP | PP |
Insulation Material | PU | PU | EPS | PU | PU |
Gross Weight(kg) | 2 | 3.2 | 2.9 | 4.5 | 4.8 |
Packing Size(mm) | 380*270*300 | 380*270*300 | 380*270*300 | 460*355*360 | 460*355*360 |
Model | BTB-L20 | BTB-L33 | BTB-L55 | BTB-L65 | BTB-L85 |
Outer Size(mm) | 450*330*300 | 570*310*360 | 640*395*395 | 620*485*375 | 640*520*375 |
Inner Capacity | 20L | 33L | 55L | 65L | 85L |
Product | 1 box | 1 box | 1 box | 1 box | 1 box |
Configuration | 1 strap | 1digital | 1 digital | 1 digital | |
1 digital | thermometer | thermometer | thermometer | 1 digital | |
thermometer | 595KPa biosafety | 895KPa biosafety | 1295KPa | thermometer | |
495KPa biosafety | transport tanks | transport tanks | biosafety | 2095KPa | |
transport tanks | (6 cans are optional) | (optional 12 tanks) | transport tanks | biosafety | |
4 sponge reagent | 5 sponge | 8 sponge | 12 sponge | transport tanks | |
tube holders | reagent tube | reagent tube | reagent tube | 20 sponge | |
4 pieces of | holders | holders | holders | reagent tube | |
absorbent cotton | 5 pieces of | 8 pieces of | 12 pieces of | holders | |
9 crystal | absorbent cotton | absorbent cotton | absorbent cotton | 20 pieces of | |
ice boxes | 11 crystal | 11 crystal | 15 crystal | absorbent cotton | |
1 partition 1 tray | ice boxes | ice boxes | ice boxes | 15 crystal | |
ice boxes | |||||
Material | PP | PP | PP+PE | PP+PE | PP+PE |
Insulation Material | PU | PU | PU | PU | PU |
Gross Weight(kg) | 5.5 | 6.5 | 9.3 | 11 | 14.3 |
Packing Size(mm) | 490*360*340 | 585*325*390 | 670*430*430 | 640*505*395 | 650*540*400 |

Reviews
There are no reviews yet.