Humanized design
High quality sealing materials, adjustable shelves, several layers can be customized according
to the requirements, easy to use;
Control system
Fully automatic control, adjustable sterilization time and shut down automatically after sterilization.
Ozone sterilization
Sterilization is more thorough, rapid, comprehensive, stable, 360-degree coverage.
UV-C with ozone sterilization lamp spectral distribution
Technical Parameters
Sterilization Level | Medium and low Level |
Indicator bacteria | Escherichia Coli, StaphylococcusAureus, CandidaAlbicans |
Index | Each point of the log kill value should be≥3.00 |
Technical Parameters
Model | BJPX-SVO60 | BJPX-SVO80 |
Capacity | 70L | 90L |
External Size(W*D*H) | 398*398*452mm | 398*498*452mm |
Internal Size(W*D*H) | 495*501*760mm | 495*601*760mm |
Sterilization Method | Ozone | |
Shelves | 2 pcs, adjustable (optional more layers) | |
Material | Work Zone: 304 stainless steel, 1.0mm thick | |
Main Body:Cold-rolled steel with coating | ||
Ozone Concentration | ï¼Å¾60㎎/m3 | |
Ozone Leakage | <0.16㎎/m3 | |
Working Condition | (a) ambient temperature range 5℃-40℃ (b) Relative humidity is not more than 85% (c) Atmospheric pressure 70 Kpa-106Kpa (d) No flammable, corrosive gas or conductive dust around | |
Power Supply | AC 110/220V±10%, 50/60Hz | |
Package Size(W*D*H) | 626*620*860mm | 726*620*860mm |
Gross Weight | 50kg | 55kg
|






