Technical Parameters:
Model | BDF-86V408D | BDF-86V588D | BDF-86V838D | |
Capacity | 408L | 588L | 838L | |
Type | Vertical | |||
Temp. Range | -40℃~-86℃ | |||
Temp. Accuracy | 0.1℃ | |||
Control System | Microprocessor control, 7-inch LCD touch screen | |||
Alarm | High and low temperature alarm, sensor fault alarm, condenser fouling alarm, ambient temperature alarm, abnormal voltage alarm, power off alarm, door ajar alarm, low battery alarm, with remote alarm interface, all alarm information and history can be queried on the LCD screen | |||
Alarm Method | Sound beeps and lights flash, remote alarm, and SMS alarm is optional | |||
Refrigeration System | Two independent refrigeration systems | |||
Refrigeration Type | Direct refrigeration | |||
Refrigerant | Non-azeotropic mixed refrigerant R4001 | |||
Compressor | 2pcs | |||
Construction | Foam Layer Thickness | 100mm | ||
Internal Material | 304 stainless steel | |||
External Material | Sprayed steel plate | |||
Door | 1pc sprayed steel plate outer door, 2pcs 304 stainless steel inner door | |||
Caster | 4 casters | |||
Shelf | 3pcs, 304 stainless steel | |||
Temp. Test Port | 1pc, dia. 25mm | |||
Standard Accessories | USB port | |||
Optional Accessories | Temperature recorder | |||
Consumption | 1350W | 1500W | 1700W | |
Power Supply | 220V, 50Hz | |||
External Size(W*D*H)mm | 891*992*1945.5 | 891*1155*1994.5 | 1179*1135*1994.5 | |
Internal Size(W*D*H)mm | 606*575*1180 | 606*738*1310 | 894*718*1310 | |
Package Size(W*D*H)mm | 970*1138*2185 | 954*955*2094 | 1262*1098*2185 | |
Gross Weight | 332kg | 310kg | 424kg |
Reviews
There are no reviews yet.