Superior Sample Protection
|
|
Modern Refrigeration Components
|
|
Energy Saving
|
|
High-Quality Construction
|
|
Isocide™ Antimicrobial Powder Coating
|
Controllers
Silver Controller
|
|
Gold Controller
|
Silver Controller | Gold Controller | |
---|---|---|
LED, 7-segments display, Keypad buttons | ✓ | ✓ |
LCD Screen | ✓ | |
Microprocessor | ✓ | ✓ |
Visual and audible alarms | ✓ | ✓ |
Remote alarm output | ✓ | ✓ |
Digital temperature display | ✓ | ✓ |
USB slot for data download | ✓ | |
Key lock | ✓ | ✓ |
Lexicon® II Ultra-low Temperature Freezer –Gold Controller
- Fast pull-down time
- Excellent triple gasket door seals
- Extended warm-up time during power failure
- CFC- and HCFC – FREE
- Gold controller
- 3 inner doors
- Available sizes: 363 L, 480 L, 597 L, and 714 L
Lexicon® II Ultra-low Temperature Freezer – Silver Controller
- Fast pull-down time
- Excellent triple gasket door seals
- Extended warm-up time during power failure
- CFC- and HCFC – FREE
- Silver controller
- 5 inner doors
- Available sizes: 363 L, 480 L, 597 L, and 714 L
Lexicon® II Ultra-low Temperature Freezer –Gold Controller
- Fast pull-down time
- Excellent triple gasket door seals
- Extended warm-up time during power failure
- CFC- and HCFC – FREE
- Gold controller
- 3 inner doors
- Available sizes: 363 L, 480 L, 597 L, and 714 L
Lexicon® II Ultra-low Temperature Freezer –Gold Controller
- Fast pull-down time
- Excellent triple gasket door seals
- Extended warm-up time during power failure
- CFC- and HCFC – FREE
- Gold controller
- 5 inner doors
- Available sizes: 363 L, 480 L, 597 L, and 714 L
Silver Controller | ||
Item Code | Model Code | Description |
---|---|---|
2180098 | UUS-363A-1-SS | Ultra-Low temperature Freezer; Upright; 13 cu ft (363 L) 230 VAC, 50 Hz |
2180120 | UUS-363A-3-SS | Ultra-Low temperature Freezer; Upright; 13 cu ft (363 L) 230 VAC, 60 Hz |
2180100 | UUS-480A-1 -SS | Ultra-Low temperature Freezer; Upright; 17 cu ft (480 L) 230 VAC, 50 Hz |
2180101 | UUS-480A-3 -SS | Ultra-Low temperature Freezer; Upright; 17 cu ft (480 L) 230 VAC, 60 Hz |
2180104 | UUS-597A-1 -SS | Ultra-Low temperature Freezer; Upright; 21 cu ft (597 L) 230 VAC, 50 Hz |
2180106 | UUS-597A-3 -SS | Ultra-Low temperature Freezer; Upright; 21 cu ft (597 L) 230 VAC, 60 Hz |
2180108 | UUS-714A-1-SS | Ultra-Low temperature Freezer; Upright; 25 cu ft (714 L) 230 VAC, 50 Hz |
2180109 | UUS-714A-3 -SS | Ultra-Low temperature Freezer; Upright; 25 cu ft (714 L) 230 VAC, 60 Hz |
2180119 | UUS-363A-1-5D-SS | Ultra-Low temperature Freezer; Upright; 5 inner doors, 13 cu ft (363 L) 230 VAC, 50 Hz |
2180121 | UUS-363A-3-5D-SS | Ultra-Low temperature Freezer; Upright; 5 inner doors, 13 cu ft (363 L) 230 VAC, 60 Hz |
2180095 | UUS-480A-1-5D-SS | Ultra-Low temperature Freezer; Upright; 5 inner doors, 17 cu ft (480 L) 230 VAC, 50 Hz |
2180102 | UUS-480A-3-5D-SS | Ultra-Low temperature Freezer; Upright; 5 inner doors, 17 cu ft (480 L) 230 VAC, 60 Hz |
2180105 | UUS-597A-1-5D-SS | Ultra-Low temperature Freezer; Upright; 5 inner doors, 21 cu ft (597 L) 230 VAC, 50 Hz |
2180107 | UUS-597A-3-5D-SS | Ultra-Low temperature Freezer; Upright; 5 inner doors, 21 cu ft (597 L) 230 VAC, 60 Hz |
2180096 | UUS-714A-1-5D-SS | Ultra-Low temperature Freezer; Upright; 5 inner doors, 25 cu ft (714 L) 230 VAC, 50 Hz |
2180123 | UUS-714A-3-5D-SS | Ultra-Low temperature Freezer; Upright; 5 inner doors, 25 cu ft (714 L) 230 VAC, 60 Hz |
Gold Controller | ||
Item Code | Model Code | Description |
2180055 | UUS-363B-1-SS | Ultra-Low temperature Freezer; Upright; 13 cu ft (363 L) 230 VAC, 50 Hz |
2180067 | UUS-363B-3-SS | Ultra-Low temperature Freezer; Upright; 13 cu ft (363 L) 230 VAC, 60 Hz |
2180056 | UUS-480B-1 -SS | Ultra-Low temperature Freezer; Upright; 17 cu ft (480 L) 230 VAC, 50 Hz |
2180068 | UUS-480B-3 -SS | Ultra-Low temperature Freezer; Upright; 17 cu ft (480 L) 230 VAC, 60 Hz |
2180057 | UUS-597B-1 -SS | Ultra-Low temperature Freezer; Upright; 21 cu ft (597 L) 230 VAC, 50 Hz |
2180069 | UUS-597B-3 -SS | Ultra-Low temperature Freezer; Upright; 21 cu ft (597 L) 230 VAC, 60 Hz |
2180058 | UUS-714B-1-SS | Ultra-Low temperature Freezer; Upright; 25 cu ft (714 L) 230 VAC, 50 Hz |
2180070 | UUS-714B-3 -SS | Ultra-Low temperature Freezer; Upright; 25 cu ft (714 L) 230 VAC, 60 Hz |
2180059 | UUS-363B-1-5D-SS | Ultra-Low temperature Freezer; Upright; 5 inner doors, 13 cu ft (363 L) 230 VAC, 50 Hz |
2180079 | UUS-363B-3-5D-SS | Ultra-Low temperature Freezer; Upright; 5 inner doors, 13 cu ft (363 L) 230 VAC, 60 Hz |
2180060 | UUS-480B-1-5D-SS | Ultra-Low temperature Freezer; Upright; 5 inner doors, 17 cu ft (480 L) 230 VAC, 50 Hz |
2180080 | UUS-480B-3-5D-SS | Ultra-Low temperature Freezer; Upright; 5 inner doors, 17 cu ft (480 L) 230 VAC, 60 Hz |
2180061 | UUS-597B-1-5D-SS | Ultra-Low temperature Freezer; Upright; 5 inner doors, 21 cu ft (597 L) 230 VAC, 50 Hz |
2180081 | UUS-597B-3-5D-SS | Ultra-Low temperature Freezer; Upright; 5 inner doors, 21 cu ft (597 L) 230 VAC, 60 Hz |
2180062 | UUS-714B-1-5D-SS | Ultra-Low temperature Freezer; Upright; 5 inner doors, 25 cu ft (714 L) 230 VAC, 50 Hz |
2180082 | UUS-714B-3-5D-SS | Ultra-Low temperature Freezer; Upright; 5 inner doors, 25 cu ft (714 L) 230 VAC, 60 Hz |
Item Code | Model Code |
---|---|
5070512-U | Recorder Kit (Chart recorder, 7-day chart paper, pens, universal outlet) |
1180061-U | Standard Cardboard 2-inch Box |
1180062-U | Standard Cardboard 3-inch Box |
1180063-U | Standard Cardboard 100-Cell Divider |
1180064-U | Standard Cardboard 81-Cell Divider |
1180065-U | Standard Cardboard 64-Cell Divider |
1180066-U | Standard Cardboard 49-Cell Divider |
5170644-U | 3” Drawer Rack with 3 inner door configuration |
5170647-U | 3” Drawer Rack with 5 inner door configuration |
5170645-U | 2” Drawer Rack with 3 inner door configuration |
5170646-U | 2” Drawer Rack with 5 inner door configuration |
5170438-U | LCO₂ back-up system |
1260040-U | Ice Scraper |
1260039-U | Cryo Safety Gloves |
1260019-U | 6” Temperature Chart, 7day, 60/pack |
1260020-U | Chart Recorder Pen Replacement 6 pens/pack |
1120240-U | SMS Module System |
Reviews
There are no reviews yet.