Based on your needs for the laboratory.
- Independent temperature and pressure monitoring
- High-precision PT100 Sensor accurately controls liquid temperature.
- Overheating and Pressure overload protection.
- 3 different types according to your needs
- Agar preparation & Dissolution program
- 82 liter chamber volume
SA-382VMB (Economic) | ||
---|---|---|
Chamber Volume | 82 L | 21.7 gal |
Chamber Size | Ø 380 x 756 mm | Ø 15.0 x 29.8 in |
Dimensions (W x H x D) | 670 x 1010 x 580 mm | 26.4 x 39.8 x 22.8 in |
Net Weight | 125 kg | 275.6 lb |
Gross Weight | 150 kg | 330.7 lb |
Voltage / Frequency | 230 V / 50-60 Hz | |
Power / Current | 21 A | |
Power Connection | Y-type terminal | |
Altitude | Under 1,000 m | |
Air Removal | Gravity | |
Floating Sensor | PT 100 | |
Pipe Heater | 43 W | |
Recorder | N/A | |
Printer | N/A |
SA-382VMB (Standard) | ||
---|---|---|
Chamber Volume | 82 L | 21.7 gal |
Chamber Size | Ø 380 x 756 mm | Ø 15.0 x 29.8 in |
Dimensions (W x H x D) | 670 x 1010 x 580 mm | 26.4 x 39.8 x 22.8 in |
Net Weight | 128 kg | 282.2 lb |
Gross Weight | 150 kg | 337.3 lb |
Voltage / Frequency | 230 V / 50-60 Hz | |
Power / Current | 21 A | |
Power Connection | Y-type terminal | |
Altitude | Under 1,000 m | |
Air Removal | Gravity | |
Floating Sensor | PT 100 | |
Pipe Heater | 43 W | |
Recorder | SD/HC (Max. 32GB) | |
Printer | Real-time Printer |
SA-382VMB (Advanced) | ||
---|---|---|
Chamber Volume | 82 L | 21.7 gal |
Chamber Size | Ø 380 x 756 mm | Ø 15.0 x 29.8 in |
Dimensions (W x H x D) | 670 x 1010 x 580 mm | 26.4 x 39.8 x 22.8 in |
Net Weight | 128 kg | 282.2 lb |
Gross Weight | 150 kg | 337.3 lb |
Voltage / Frequency | 230 V / 50-60 Hz | |
Power / Current | 21 A | |
Power Connection | Y-type terminal | |
Altitude | Under 1,000 m | |
Air Removal | Pre-Vacuum | |
Drying | Post-Vacuum | |
Floating Sensor | PT 100 | |
Pipe Heater | 43 W | |
Recorder | SD/HC (Max. 32GB) | |
Printer | Real-time Printer |
Standard and directives
ISO 13485:2016 Quality Management System – Medical Devices
PED 2014/68/EU Pressure Equipment Directive
EN/IEC 61010-1 Safety Requirements for measurement control and laboratory use
EN/IEC 61010-2-040 Safety requirements for sterilizers used to treat medical materials
EN/IEC 61326-1 for EMC Requirements for electrical software
RoHS Restriction of Hazardous Substances Directive 2011/65/EU
Standard
Heater Covere
A 304 stainless steel round support surface with handle.
Diameter: 370 mm
Wire-Mesh Bucket
Sterilization bucket, made of 304 stainless steel wire with handle.
Dimensions: Ø363 x 290 mm
Optional
RO Water Filter
Filter out dirt odor, chlorine and salt; extending life usage of the sterilizer and quality.
Quicker production & supply RO water.
Water Distiller
Water distiller turns water into steam to remove fluoride, arsenic, lead, viruses and other contaminants, protecting your sterilizer and instruments at a fraction of cost.
Consumable
Air Filter
Filtering effect of air particles under 0.3μm is over 99.99%.
Cham-mate Cleaner
Autoclave chamber & piping cleaner.
(10 bags/ paper box)
Drain Filter
Filter the impurities in the sterilized waste water to avoid clogging the pipe.
According to the filter condition, it needs to be cleaned or renewed.