Test Factor | Range | # of Tests |
Free Chlorine (DPD) | 0-10 ppm | 288 |
Total Chlorine (DPD) | 0-10 ppm | 288 |
Bromine (DPD) – uses the Chlorine (DPD) reagent set | 0-22 ppm | 288 |
pH | 6.5-8.5 | 288 |
Total Alkalinity | 0-300 ppm | 100 |
Calcium Hardness | 0-600 ppm | 100 |
Cyanuric Acid | 0-150 ppm | 100 |
ColorQ 2x NSF Certification
The NSF/ANSI/CAN 50 certification mark on a water quality testing device (WQTD) used in recreational waters, such as pools and spas, means that the product was reviewed and certified by NSF International to meet applicable American National Standards for product design and performance. NSF tests and re-tests products to confirm that they comply with all requirements of certification for performance, accuracy, and operating range. Certification levels of L1, L2, and L3 are possible with L1 being the highest rating. Go to www.nsf.org for more information.
Test Factor | Reagent System | Application | Certified Range | NSF Level Accuracy |
pH | Tablet | Pool | Spa/Hot Tub | 6.5-7.9 | L3 | L3 |
pH | Liquid | Pool | Spa/Hot Tub | 6.5-8.2 | L2 | L2 |
Free Chlorine | Tablet | Pool | Spa/Hot Tub | 0-8 ppm | L1 | L2 |
Free Chlorine | Liquid | Pool | Spa/Hot Tub | 0-8 ppm | L2 | L2 |
Chlorine, Combined | Tablet | Pool | Spa/Hot Tub | 0-1 ppm | L2 | L2 |
Chlorine, Combined | Liquid | Pool | Spa/Hot Tub | 0-1 ppm | L1 | L1 |
Cyanuric Acid | Tablet | Pool | Spa/Hot Tub | 5-150 ppm | L3 | L3 |
Effective June 2024. Based on a 12 month shelf life. Other test factors not evaluated by NSF. Go to www.nsf.org to review the latest levels, ranges, shelf life, firmware versions supported, and a current listing of LaMotte NSF 50 certified products.
Reviews
There are no reviews yet.