The WaterLink® Spin Touch® FX Includes: Photometer, Instruction Manual, Quick-Start Instructions, 3 Syringes, Meter Check Disk, Disk Cover, Sample Bottle, USB Cable with AC Adapter, Carrying Case (Disks sold separately).
Available Test Factors with Fresh Water SpinDisk® Reagent Cartridges (Code 4353-H):
Alkalinity
Ammonia
Hardness
Nitrate
Nitrite
pH
Phosphate
Available Test Factors with Salt Water SpinDisk® Reagent Cartridges (Code 4354-H):
Alkalinity
Ammonia
Calcium
Magnesium
Nitrate
Nitrite
pH
Phosphate
Up to 8 Tests in 2 Minutes!
Super Fast & Simple
Auto-Record Keeping
Rugged and Portable
Fast Results
Reduces User-Error
Pre-Measured Reagents
Exact Reaction Time and Auto-Blanking
Meter Calibration Check System
6-Wavelength Photometer
2 Minutes for up to 8 Complete Tests Using One Disk
Fill Disk and Insert > Tap “Start Test” > Read Results
Data Logging
Stores Test Dates, Times, Results, and Location
Download via USB to PC
Stand-Alone or Cloud-Connected
Touchscreen Operation
Connect to WaterLink® Solutions via Bluetooth®
Rugged and Portable
Innovative Water-Resistant Housing
Internal, Rechargeable Batteries
WaterLink® Spin Touch® FX Meter Specifications | |
Instrument Type | Centrifugal Fluidics Photometer |
Wavelengths (interference filters) | 390 nm, 428 nm, 470 nm, 525 nm, 568 nm, 635 nm |
Display | Color Capacitive Touchscreen, 3.5 in, 320 x 240 pixel resolution |
Wavelength Accuracy | ±2 nm |
Wavelength Bandwidth | 10 typical |
Photometric Range | -2 to 2 AU |
Photometric Precision | ±0.01 AU at 1.0 AU |
Photometric Accuracy | ±0.01 AU at 1.0 AU |
Sample Chamber | Accepts prefilled disk |
Light Source | 6 LEDS |
Detectors | 6 silicon photodiodes |
Pre-Programmed Tests | Yes, with automatic wavelength selection |
Languages | English, French, Spanish, German, Dutch, Swedish, Portuguese, Italian, Chinese, Turkish |
Temperature | Operation: 0-50 °C; storage – 40-60 °C |
Operation Humidity Range | 0- 90 % RH, non-condensing |
Communication | USB-C, Bluetooth low energy technology (BLE) |
Calibration | Factory set, field calibration via internet connection |
Firmware | Internet updateable (New Test, New Test Calibrations, etc.) |
Software | Android & iOS Apps, WaterLink® Solutions, WaterLink® Connect |
Power Requirements | USB wall adapter, USB computer connection or internal lithium ion rechargeable battery |
Battery Type | Lithium ion |
Minimum Capacity | 12 V/2.6 AH |
Charge Life | Approximately 150 tests |
Battery Life | Approximately 500 charges |
Full Charge | 10-12 hours |
Water Resistance | Rubber over-molded base, rubber USB Port Plug, gasketed display and hinge. |
Electrical Rating | Rated voltage (5V), Rated power of input current (1.6 A) at USB C |
Auto Off | Yes, default 15 (only with battery power) |
Power Save | Yes, default OFF |
Data Logger | 250 test results stored for download to PC or transfer by Bluetooth |
Dimensions | 21.6 X 12.4 X 10.4 cm (L X W X H); 8.5 X 4.9 X 4.2 in |
Weight | 0.79 Kg, 1.74 lb |
Certification | CE |
SpinDisk® Reagent Cartridge Single Use Freshwater FX104 (Code 4353-H) Series Specifications
Test Factor | Display Abbreviation | Range | Accuracy | Method Detection Limit |
Alkalinity | ALK/D ALK | 0 – 250 ppm/14.0 dKH | ± 15% | 15 ppm/0.8 dKH |
Ammonia | AMMO | 0.0 – 3.0 ppm | < 2.0 ppm: ± 0.2 ppm; | 0.2 ppm |
> 2.0 ppm: ± 0.4 ppm | ||||
Hardness | G HARD/D HARD | 0 – 500 ppm/ 28.0 dGH | ± 15% | 20 ppm/1.1 dGH |
Nitrate | NITRATE | 0 – 300 ppm | ± 30% up to 125 ppm | 5 ppm |
Nitrite | NITRITE | 0.0 – 2.0 ppm | ± 0.2 ppm | 0.1 ppm |
pH | pH | 4.5 – 10.0 | ± 0.2 | NA |
Phosphate | PHOS | 0.0 – 2.0 ppm | ± 0.2 ppm | 0.2 ppm |
SpinDisk® Reagent Cartridge Single Use Saltwater FX203 (Code 4354-H) Series Specifications
Test Factor | Display Abbreviation | Range | Accuracy | Method Detection Limit |
Alkalinity | ALK/ALK D | 0 – 300 ppm/17.0 dKH | ± 15% | 15 ppm/0.8 dKH |
Ammonia | AMMO | 0.0 – 3.0 ppm | < 1.0 ppm: ± 0.2 ppm; | 0.2 ppm |
> 1.0 ppm: ± 0.4 ppm | ||||
Calcium | Ca | 200 – 800 ppm | ± 15% | NA |
Magnesium* | Mg | 500 – 2200 ppm | ± 15% | NA |
Nitrate | NITRATE | 0 – 60 ppm | ± 25% | 5 ppm |
Nitrite | NITRITE | 0.0 – 2.0 ppm | ± 0.2 ppm | 0.1 ppm |
pH | pH | 6.5 – 10.0 | ± 0.2 | NA |
Phosphate | PHOS | 0.0 – 2.0 ppm | ± 0.2 ppm | 0.2 ppm |
SpinDisk® Reagent Cartridges for Fresh and Salt Water Testing
SpinDisk® Patent No. 8,734,734; FCl Patent No. 8,987,000; TCl Patent No. 8,993,337; FCl EU Patent No. EP2784503 A1
Brackish Tablet Package
For testing brackish water samples use the Brackish Tablet Package with the Saltwater FX203 SpinDisk®.
*Brackish samples will not report Magnesium
Reviews
There are no reviews yet.