New RATIOMETRIC design in one of the most innovative, WATERPROOF, handheld meters available on the market!
The multi-detector optical configuration assures long-term stability and minimizes stray light and color interference. The new ratiometric design allows for easy and accurate testing. The nephelometric mode measures 0-40 NTU/FNU, ratiometric mode 40-1000 NTRU/FNRU and 1000-2000 AU. Now pinpoint the range of interest with better, more reliable results. Ideally suited for low-level drinking water applications, mid-range industrial applications, and high-range environmental applications.
- Seven user selected languages: English, Spanish, French, Japanese, Chinese, Italian, and Portuguese
- Advanced calibration algorithms
- Easy menu driven operation and large LCD display
- 500 point data log; stored results can be viewed directly on instrument
2020t (Order Code 1974-T) version meets US EPA design criteria as specified by EPA 180.1, Rev. 2.0 (1993) and Standard Methods 2130 B-2001.
2020i (Order Code 1974-I) version meets design criteria for quantitative methods of turbidity using optical turbidimeters as specified by ISO 7027. Best for colored or extremely turbid samples.
Kits are supplied with 0, 1, and 10 NTU standards (Code 1974-T) or 0, 10, 100 FNU (Code 1974-I), sample bottle, six sample tubes, USB cable and wall adapter, all in a sturdy carrying case.
- Waterproof to IP67
- Lithium ion rechargeable battery
- USB port
- 7 languages
- Backlit display
- Tungsten and Infrared
Turbidity Specifications:
Mode | Ratiometric | Nephelometric |
Unit of Measure | FNRU, NTU, ASBC, EBC | FNU, NTU, ASBC, EBC |
2020I: | ||
Attenuation FAU, NTU, ASBC, EBC | ||
Range: | 0-1,000 NTRU/FNRU | 0-100 NTU/FNU |
0-17,500 ASBC | 0-1,750 ASBC | |
0-250 EBC | 0-25 EBC | |
Attenuation 0-2,000 AU/FAU | ||
0-35,000 ASBC, 0-500 EBC | ||
Resolution: | 0-10.99 NTRU/FNRU: 0.01 | 0-10.99 NTU/FNU: 0.01 |
11.0-109.9 NTRU/FNRU: 0.1 | 11.0-100.0 NTU/FNU: 0.1 | |
110-1000 NTRU/FNRU: 1 | ||
Attenuation 0-2000 AU/FAU: 1 | ||
Accuracy: | 0-2.5 NTRU/FNRU: ±0.05 | 0-2.5 NTU/FNU: ±0.05 |
2.5-100 NTRU/FNRU: ±2% | 2.5-100 NTU/FNU: ±2% | |
100-1000 NTRU/FNRU: ±3% | ||
Attenuation 0-2000 AU/FAU: | ||
±10 AU/FAU or 6%, whichever is greater | ||
Detection Limit: | 0.05 NTRU/FNRU | 0.05 NTU/FNU |
Attenuation 10 AU/FAU | ||
Reproducibility: | 0.02 NTRU/FNRU or 1% | 0.02 NTU/FNU or 1% |
Attenuation 1% | ||
Range Selection: | Automatic | |
Attenuation | ||
Light Source: | 2020i: IR LED 860 nm ±10 nm, | |
spectral bandwidth with 50 nm | ||
Attenuation | ||
Detector: | 2020i: Photodiode, centered at 90° and 180° | |
Attenuation |
Meter Specifications:
Ship Code:Â (NH) Non-Hazardous Material – No Fees Applicable
Ship Weight in lbs.:Â 6
Item Description | Order Code |
0 NTU Standard (EPA and ISO), 60 mL | 1448 |
1 NTU Standard (EPA), 60 mL | 1441 |
1 FNU Standard (ISO), 60 mL | 1446 |
10 NTU Standard (EPA), 60 mL | 1442 |
10 FNU Standard (ISO), 60 mL | 1447 |
100 NTU Standard (EPA), 60 mL | 1443 |
100 FNU Standard (ISO), 60 mL | 1444 |
USB Cable | 1720-01 |
Wall Adapter | 1721 |
Six-pack of vials | 0260-6 |
Car Charger | 5-0132 |
Reviews
There are no reviews yet.