1.Built-in air compressor, highly integrated.
2. One-touch ignition, easy operation. 7-inch color touch LCD capacitive screen, intuitive reading.
3. Element concentration reading function, automatic correlation coefficient calculation function(excluding BK-FP640).
4. Can store 20 sets of standard curves and 20 sets of test data. Use LPG as gas.
5. Direct reading of gas flow is adjustable. Gas leak alarm, automatic gas cut-off function.
6. Accidental flameout, automatic shutdown protection. Multiple language support.
7. With USB communication port, can be directly connected to the computer for convenient data analysis.
8. Optional built-in printer and professional data processing software.
9. Detection range screen switching function(depending on the specific model).
| Model | BK-FP6450 | BK-FP6440 | BK-FP6431 | BK-FP6430 | BK-FP6410 | BK-FP640 | |
| Test Element | K/Na/Li/Ca/Ba | K/Na/Li/Ca | K/Na/Ca | K/Na/Li | K/Na | K/Na | |
| Channel Qty. | 5 | 4 | 3 | 2 | |||
| LOD(ppm) | K | ≤0.156 | |||||
| Na | ≤0.184 | ||||||
| Li | ≤0.1035 | / | ≤0.1035 | / | / | ||
| Ca | ≤2 | / | / | / | |||
| Ba | ≤6.028 | / | / | / | / | / | |
| Linear Error(ppm) | K | ≤0.195 | |||||
| Na | ≤0.69 | ||||||
| Li | ≤0.1449 | / | ≤0.1449 | / | / | ||
| Ca | ≤3 | / | / | / | |||
| Ba | ≤9.402 | / | / | / | / | / | |
| Test Range(ppm) | K | 0.15~100 | |||||
| Na | 0.18~100 | ||||||
| Li | 0.1~30 | / | 0.1~30 | / | / | ||
| Ca | 0.1~1000 | / | / | / | |||
| Ba | 0.1~300 | / | / | / | / | / | |
| Response Time | 8s | ||||||
| Sample Uptake | <3ml/min | ||||||
| Stability | ≤3%(15s), ≤15%(6min) | ||||||
| Reproducibility | ≤2% | ||||||
| Air Compressor | Built-in air compressor | ||||||
| Printer | Optional built-in thermal printer | — | |||||
| Com | USB | — | |||||
| Fuel | LPG | ||||||
| Standard Accessories | LPG reducing valve Stainless steel bellows for LPG Silica gel tubing for waste liquid PU tubing for air Air compressor | ||||||
| Optional Accessories | FP atomizer Built-in thermal printer Software | ||||||
| Power | AC110/220V, 50/60Hz | ||||||
| Package Size(W*D*H) | 570*530*400mm | ||||||
| Gross Weight | 18kg | ||||||






