| Temperature range | -20°C to Room Temperature | Temperature control accuracy | ±0.5°C |
| Temperature display | LED | Display accuracy | 0.1°C |
| Temperature control method | Intelligent PID | Control temperature sensor | PT100 |
| Cooling capacity @20°C | 3200W | Cryogen | R404a |
| Maximum pump pressure | 1.0bar | Maximum flow rate of pump | 22L/min |
| Tank capacity | 20L | Instrument fixing method | Floor standing |
| Allow continuous operation | 100% | Internal diameter of external pipe mouth | 10mm |
| Overall Dimensions (WxDxH) | 450Ć600Ć1100mm | Power Supply | 100 – 120V / 200 – 240V 50/60Hz |
| Power | 1500W Max. | Electric current | 7.5A Max. |
| Allow ambient temperature | 5-40°C | Allow relative humidity | 80% |
Ā
Scientific & Laboratory Equipment
Scientific & Laboratory Equipment
Scientific & Laboratory Equipment
Rotary Evaporator
Scientific & Laboratory Equipment
Digital Rotary Evaporator
Scientific & Laboratory Equipment
Vacuum Controller
Scientific & Laboratory Equipment
Distilling Accessories
Distilling Accessories
Distilling Accessories
Distilling Accessories
Distilling Accessories
Distilling Accessories
Distilling Accessories
Distilling Accessories
Distilling Accessories
Distilling Accessories
Distilling Accessories
Distilling Accessories
















