| Temperature range | -20°C to Room Temperature | Temperature control accuracy | ±0.3°C |
| Temperature display | LED | Display accuracy | 0.1°C |
| Temperature control method | Intelligent PID | Control temperature sensor | PT100 |
| Cooling capacity @20°C | 700W | Cryogen | R404a |
| Maximum pump pressure | 0.3bar | Maximum flow rate of pump | 22L/min |
| Tank capacity | 4.5L | Instrument fixing method | Floor standing |
| Allow continuous operation | 100% | Internal diameter of external pipe mouth | 8mm |
| Overall Dimensions (WxDxH) | 230Ć490Ć450mm | Power Supply | 100 – 120V / 200 – 240V 50/60Hz |
| Power | 700W Max. | Electric current | 3.5A Max. |
| Allow ambient temperature | 5-40°C | Allow relative humidity | 80% |
Scientific & Laboratory Equipment
Scientific & Laboratory Equipment
Scientific & Laboratory Equipment
Rotary Evaporator
Scientific & Laboratory Equipment
Digital Rotary Evaporator
Scientific & Laboratory Equipment
Vacuum Controller
Scientific & Laboratory Equipment
Distilling Accessories
Distilling Accessories
Distilling Accessories
Distilling Accessories
Distilling Accessories
Distilling Accessories
Distilling Accessories
Distilling Accessories
Distilling Accessories
Distilling Accessories
Distilling Accessories
Distilling Accessories























