Forced-Air Design:
|
|
Intelligent Automatic Defrost
|
|
Energy Saving
|
|
High-Quality Construction
|
|
Isocide™ Antimicrobial Powder Coating
|
Controllers
Standard Controller
|
|
Touchscreen Controller
|
Standard Controller | Touchscreen Controller | |
---|---|---|
Keypad buttons, backlit LCD display | ✓ | |
Touchscreen interface | ✓ | |
Microprocessor | ✓ | ✓ |
Visual and audible alarms | ✓ | ✓ |
Remote alarm output | ✓ | ✓ |
Digital temperature display | ✓ | ✓ |
Temperature live graph | ✓ | |
GSM, ethernet connection | ✓ | |
USB and SD card slot for data download | ✓ | |
Key lock | ✓ | |
Electronic door lock | ✓ |
HP Series Lab Refrigerator – Standard Controller
- Forced-air Design
- Triple-pane Glass Door
- Key Lock
- Intelligent Automatic Defrost
- Internal LED Lighting
- Touchpad key controller with LCD
- Available sizes: 128L, 347L, 620L, and 1355L
HP Series Lab Refrigerator – Touchscreen Controller
- Forced-air Design
- Triple-pane Glass Door
- Electronic Door Lock
- Intelligent Automatic Defrost
- Internal LED Lighting
- Touchscreen Controller
- Electronic Door Lock
- Available sizes: 347L, 620L, and 1355L
Item Code | Model Code | Description |
---|---|---|
2130023 | HR1-140S-2 | Undercounter model, 128 L, +2°C to +15°C Standard Controller 110-120 VAC, 50/60 Hz |
2130001 | HR1-140S-8 | Undercounter model, 128 L, +2°C to +15°C Standard Controller 220-240 VAC, 50/60 Hz |
2130002 | HR1-400S-1 | Upright model, 347 L, +2°C to +15°C Standard Controller 220-240 VAC, 50 Hz |
2130025 | HR1-400S-2 | Upright model, 347 L, +2°C to +15°C Standard Controller 110-120 VAC, 50/60 Hz |
2130024 | HR1-400S-3 | Upright model, 347 L, +2°C to +15°C Standard Controller 220-240 VAC, 60 Hz |
2130013 | HR1-400T-1 | Upright model, 347 L, +2°C to +15°C Touchscreen Controller 220-240 VAC, 50 Hz |
2130027 | HR1-400T-2 | Upright model, 347 L, +2°C to +15°C Touchscreen Controller 110-120 VAC, 50/60 Hz |
2130026 | HR1-400T-3 | Upright model, 347 L, +2°C to +15°C Touchscreen Controller 220-240 VAC, 60 Hz |
2130028 | HR1-700S-2 | Upright model, 620 L, +2°C to +15°C Standard Controller 110-120 VAC, 50/60 Hz |
2130003 | HR1-700S-8 | Upright model, 620 L, +2°C to +15°C Standard Controller 220-240 VAC, 50/60 Hz |
2130029 | HR1-700T-2 | Upright model, 620 L, +2°C to +15°C Touchscreen Controller 110-120 VAC, 50/60 Hz |
2130014 | HR1-700T-8 | Upright model, 620 L, +2°C to +15°C Touchscreen Controller 220-240 VAC, 50/60 Hz |
2130030 | HR1-1500S-2 | Upright model, 1355 L, +2°C to +15°C Standard Controller 110-120 VAC, 50/60 Hz |
2130004 | HR1-1500S-8 | Upright model, 1355 L, +2°C to +15°C Standard Controller 220-240 VAC, 50/60 Hz |
2130031 | HR1-1500T-2 | Upright model, 1355 L, +2°C to +15°C Touchscreen Controller 110-120 VAC, 50/60 Hz |
2130015 | HR1-1500T-8 | Upright model, 1355 L, +2°C to +15°C Touchscreen Controller 220-240 VAC, 50/60 Hz |
Item Code | Model Code | Description |
---|---|---|
5171092 | AP15 | 15mm Access Port for cable passthrough |
1330075 | AP35 | 35mm Access Port for cable passthrough |
1330127 | Standard backup battery for acoustic and visual alarm during power failure | |
1330129 | 4-20MA OUTPUT, temperature signal output for Touch Screen models only | |
1330216 | GSM Module for Touch Screen models only | |
1330067 | DK1 | Drawer Kits For 140 |
1330068 | DK2 | Drawer Kits For 400 |
1330069 | DK3 | Drawer Kits For 700/1500 |
1330063 | SK1 | Shelf Kits For 140 |
1330064 | SK2 | Shelf Kits For 400 |
1330065 | SK3 | Shelf Kits For 700/1500 |
1330185 | Chart Recorder | Chart Recorder for all models |
Reviews
There are no reviews yet.