Peracetic Acid Test Strip, 3000ppm
- Remove one test strip from the vial, being careful not to touch the test pad with your fingers.
- Dip the test strip into the solution to be tested for 1 second.
- Remove and shake off any excess liquid.
- Compare the test pad to the color chart after 5 seconds.
SKU 1: | PAA-3000-1V-50 (1 vial, 50 strips/vial) |
---|---|
SKU 2: | PAA-3000-1V-100 (1 vial, 100 strips/vial) |
Strip Quantity: | 100 strips, 50 strips |
Vial Dimensions: | 1.125″ (D) x 3.375″ (H) [29mm (D) x 86mm (H)] |
Strip Dimensions: | 2.5″ (L) x .1875″ (W) [64mm (L) x 5mm (W)] |
Weight: | 0.07 lbs [33.4 g] (50-strip vial), 0.09 lbs [42.5 g] (100-strip vial) |
Other: | Stored in a flip-top vial with built-in desiccant liner. |
Shelf-Life: | 2 Years |
Label: | Customizable water-resistant label |
Reviews
There are no reviews yet.