

د.إ729.80
Product ID: 1741
Brand: Lamotte Company-USA
The electronic pH TRACER PockeTester™ allows direct reading of pH from 0.01 to 14.00 pH. The TRACER offers simultaneous pH and Temperature displays and a 15-reading memory storage. pH range is 0.00 to 14.00 pH/0.01 pH. Temperature range is 23° to 194°F (5° to 90° C).
1 in stock (can be backordered)
Water Testing Strips & Instrument
Water Testing Strips & Instrument
Tracer Electronic Meters
Water Testing Strips & Instrument
Water Testing Strips & Instrument
Water Testing Strips & Instrument
Water Testing Strips & Instrument
Water Testing Strips & Instrument
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.