ADVANTAGE
1. Adjustable air speed: 9 levels.
2. Microprocessor control system, LED display.
3. Resistant to moderate acid and alkali.
4. With memory function in case of power-failure.
5. Manual front glass window, height adjustable.
6.Built-in PP centrifugal blower; low noise, easy installation.
Standard Accessory:
Water tap, Water sink, LED lamp, Total load of 2 waterproof sockets: 500W, Built-in PP blower,
4 meters PVC exhaust duct, Pipe strap*2
Technical Parameters:
Model | FH1000(E) | FH1200(E) | FH1500(E) | FH1800(E) | ||||
External Size(W*D*H) | 1000*800*2515mm | 1200*800*2515mm | 1500*800*2515mm | 1800*800*2515mm | ||||
Internal Size(W*D*H) | 790*600*870mm | 990*600*870mm | 1290*600*870mm | 1590*600*870mm | ||||
Work Surface Height | 900mm | |||||||
Max Opening | 750mm | |||||||
Air Velocity | 0.3~0.8m/s | |||||||
System Exhaust Volume | 570m³/h | 710m³/h | 930m³/h | 1140m³/h | ||||
Noise | ≤68dB | |||||||
Exhaust Duct | PVC, standard length; 4.3 meters, Φ300mm | |||||||
Pipe Strap | 2pcs | |||||||
LED Lamp | 20W*1 | 40W*1 | ||||||
Blower | Built-in PP centrifugal blower | |||||||
Front Window | Manual, 5mm toughened glass, height adjustable | |||||||
Power Supply | 220V±10%, 60/50Hz; 110V±10%, 60Hz | |||||||
Consumption | 400W | 400W | 500W | 500W | ||||
Material | Exterior | 1.0mm cold-rolled steel with anti-bacteria powder coating | ||||||
Interior | Compact laminate board with good acid and alkali resistance function | |||||||
Work table | Chemical resistant phenolic resin | |||||||
Standard Accessory | PP Water sink
Total load of 2 waterproof sockets: 500W Base cabinet Water tap 4 meters exhaust duct(φ300mm) |
|||||||
Optional Accessory | Air supply flow control valve, gas faucet | |||||||
Gross Weight | 270kg | 305kg | 335kg | 365kg | ||||
Package | Main Body | 1140*940*1900mm | 1340*940*1900mm | 1640*940*1900mm | 1940*940*1900mm | |||
Base Cabinet | 1140*940*1050mm | 1340*940*1050mm | 1640*940*1050mm | 1940*940*1050mm |
Reviews
There are no reviews yet.