Model: TC2000-G1
| Cat.No. | 5034102400 | Sample Capacity | 0.2 mL 96-Well PCR Plate | 0.2 mL 8-Tube PCR Strip | 0.2 mL PCR Tube |
| Module | 96 x 0.2 mL | Heating Temperature Range | 0-105°C |
| Lid Temperature Range | 30-115°C | Temperature Display Accuracy | 0.1°C |
| Temperature Control Accuracy | ±0.1°C | Temperature uniformity @55°C | ±0.2°C |
| Max. Heating/Cooling Rate | 5°C/Sec | Gradient Temperature Setting Range | 30-105°C |
| Gradient Range | 1-42°C, Turn off gradient on input 0 | Adapter block material | Aluminum |
| Display | 10.1inches LCD 1280×800 | Input | Touch panel |
| User defined file system | Up to 30 steps and 199 cycles in a single program | Power off protection | Yes |
| Voltage, Frequency | 100-240V,50/60HZ,600W | Dimension [WxDxH] | 310×422×264mm |
| Weight | 11Kg |
Model: TC2000-G2
| Cat.No. | 5034112400 | Sample Capacity | 0.2 mL 96-Well PCR Plate | 0.2 mL 8-Tube PCR Strip | 0.2 mL PCR Tube |
| Module | 48 × 0.2 mL | Heating Temperature Range | 0-105°C |
| Lid Temperature Range | 30-115°C | Temperature Display Accuracy | 0.1°C |
| Temperature Control Accuracy | ±0.1°C | Temperature uniformity @55°C | ±0.2°C |
| Max. Heating/Cooling Rate | 5°C/Sec | Gradient Temperature Setting Range | 30-105°C |
| Gradient Range | 1-25℃,Turn off gradient on input 0 | Adapter block material | Aluminum |
| Display | 10.1inches LCD 1280×800 | Input | Touch panel |
| User defined file system | 1-25℃, enter 0 to turn off the gradient | Power off protection | Yes |
| Voltage, Frequency | 100-240V,50/60HZ,1000W | Dimension [WxDxH] | 310×422×264mm |
| Weight | 11Kg |
Model: TC2000-G3
| Cat.No. | 5034122400 | Sample Capacity | 0.2 mL 96-Well PCR Plate | 0.2 mL 8-Tube PCR Strip | 0.2 mL PCR Tube |
| Module | 32 × 0.2 mL | Heating Temperature Range | 0-105°C |
| Lid Temperature Range | 30-115°C | Temperature Display Accuracy | 0.1°C |
| Temperature Control Accuracy | ±0.1°C | Temperature uniformity @55°C | ±0.2°C |
| Max. Heating/Cooling Rate | 5°C/Sec | Gradient Temperature Setting Range | 30-105°C |
| Gradient Range | 1-25℃,Turn off gradient on input 0 | Adapter block material | Aluminum |
| Display | 10.1inches LCD 1280×800 | Input | Touch panel |
| User defined file system | Up to 30 steps and 199 cycles in a single program | Power off protection | Yes |
| Voltage, Frequency | 100-240V,50/60HZ,1500W | Dimension [WxDxH] | 310×422×264mm |
| Weight | 11Kg |









