1. UV lamp for sterilization.
2. Motorized front glass window.
3. Resistant to weak acid and alkali.
4. Adjustable air speed: 9 levels.
5. Alarm when filter working time 3500 hours.
6. With memory function in case of power-failure.
7. Back side air compensation, to avoid turbulence in work area.
8. 8°slope front ergonomics design, fatigue-free working posture.
9. Microprocessor control system, LED display shows filter working time.
10. Transparent side glass windows maximize light and visibility inside the cabinet, providing a bright and open working environment.
Technical Parameters:
Model | FH1000(X) | FH1200(X) | FH1500(X) | FH1800(X) |
External Size(W*D*H) | 1000*840*2150mm | 1200*840*2150mm | 1500*840*2150mm | 1800*840*2150mm |
Internal Size(W*D*H) | 880*730*745mm | 1080*730*745mm | 1380*730*745mm | 1680*730*745mm |
Max Opening | 520mm | |||
Work Surface Height | 750mm | |||
Blower | Built-in centrifugal blowers, Speed adjustable with 9 levels | |||
Air Velocity | 0.3~0.8m/s | |||
System Exhaust Volume | 630m³/h | 780m³/h | 990m³/h | 1210m³/h |
Noise | ≤68dB | |||
LED Lamp | 8W*1 | 12W*1 | 16W*1 | 16W*1 |
UV Lamp | 20W | 30W | ||
Emission of 253.7 nanometers for most efficient decontamination | ||||
Front Window | Motorized, 5mm toughened glass, anti-UV | |||
Exterior Body: Cold-rolled steel with anti-bacteria powder coating | ||||
Material | Work Table: Chemical resistant phenolic resin | |||
Waterproof Socket | 1pc | 2pcs | 2pcs | 2pcs |
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | |||
Consumption | 400W | 400W | 500W | 500W |
Standard Accessory | Water tap, Gas tap, Water sink, Base stand, UV lamp*2, LED lamp, Socket, 4.3 meters exhaust duct, Active carbon filter, Foot switch | |||
Optional Accessory | HEPA filter | |||
Gross Weight | 230kg | 253kg | 290kg | 340kg |
Package Size(W*D*H) | 1150*1120*1680mm | 1350*1120*1680mm | 1650*1120*1680mm | 1950*1120*1680mm |
Reviews
There are no reviews yet.