| Model | P4 |
| Detector | Vox 256×192 @12μm |
| X³IR Resolution | 512×384 |
| Measurement Range | -4℉~1112℉(-20℃~600℃) |
| NETD | <35mk |
| Focusing Mode | Fixed 15 cm – infinity |
| Application Scenaries | Electrical panels/Mechanical systems/HVAC problems/Finding water damage |
| Compatibilty | Android 6.0 and above |
| Digital Zoom | 15x |
| Frame Rate | 25Hz |
| infrared Cors | Thermal Master High-Sensitivity Core |
| RoserX | Ultra Clear algorithm |
| IQ+ Precision Temp | Supported |
| Isotherm | A setting that highlights a specific range of temperatures within the thermal image, making them stand out with a distinct color. |
| Power Consumption | 0.58W |
| POV | 56 deg * (H) * 42.2 deg * (V) |
| Size(WH) | 53mm×29mmxllmm |
| Package Content | P4 thermal camera, portable case, 50cm extension cabel, user manual |
P4, AI Dual-Lens Thermal Camera
AED 0.00
Thermal Master P4 – A versatile all-in-one thermal camera for electrical engineers, HVAC technicians, and building inspectors.
- AI Dual-Lens, IR Eraser for fast switching between thermal and original views.
- 4-Vision Fault Detection: Infrared, Visible, IR-Fuse™, MIX modes
- 512×384 Super IR (256×192 VOx sensor) for clear imaging
- ≤35 mK, 25 Hz refresh rate, –20°C–600°C range (±2°C accuracy)
- 15× digital zoom and 12 color palettes for flexible thermal viewing.
- Only the Android version supports deeper inspection.











