
Thor, From
Expert, beyond
Expertise
Overview

5 Vision Modes
5 advanced modes (Pro-Mix, IR, Visible, PIP, IR-Fuse™) deliver industrial diagnostic performance.


512×384 Ultra Clear
Thor 001 & Thor 002 feature advanced X³IR technology,
enhancing the 256×192 thermal resolution to 512×384
Super IR resolution for twice the image clarity.
True Comparison
Thor VS Others

3.5” IPS Hard Screen
Thor features a 3.5-inch 640×480 IPS display.
TruePix ±2℃,-20°~550℃
TruePix delivers precise temperature measurement.
Thor support a wide temperature range from -4°F to 1022°F (-20°C to 550°C), with accuracy up to ±2.7°F (±1.5°C) on Thor001 and ±3.6°F (±2°C) on Thor002.



Other Features


App/ Data Sheet/ Manual
| Model | THOR001 | THOR002 |
| Temperature Range | THOR001: ±1.5℃ or ±1.5% of the reading THOR002: ±2℃ or ±2% of the reading |
| IR Resolution | 256×192 |
| Super IR Resolution. | 512×384 |
| Macro Lens | THOR001: ✔ THOR002: × |
| Lens Focal Length | 4.3mm |
| Digital Zoom | 2/4× |
| Display | 3.5 inch IPS(640×480) |
| Spot Meter | THOR001: Center spot/Max/Min/6 Custom Spots/Temperature differenceTHOR002: Center spot/Max/Min/3 Custom Spots/Temperature difference |
| NETD/Thermal Sensitivity | THOR001: <35mk THOR002: <40mk |
| Image Mode | Fusion, IR(default), PIP, Visual |
| Digital Camera | 2MP |
| Wireless | ✔ |
| PC-based Analysis Software | Supports 13 languages (English by default) |
| APP | Athermalized Prime Lens |
| Laser Indicator | ✔ |
| Microphone | ✔ |
| Flash Shield | Lens cap for protection |
| Alloy Metal Base | ✔ |
| TruePix | ✔ |
| Razor X | ✔ |
| Image Frequency | 25Hz |
| FOV | 40°×30° |
| IFOV | 2.79mrad |
| Pixel Pitch | 12μm |
| Focus Mode | Fixed focus |
| Min Focus Distance | THOR001: 8cm THOR002: 30cm |
| Screen Refresh Rate | 60Hz |
| Fast Charge | 18W |
| Battery | 5000mAh |
| Charging Time | 4h |
| Operating Time | 10.5h |



























