![]() |
Sentinel™ Microprocessor Control System
|
![]() |
Filtration System
|
![]() |
Acrylic doors with lock and alarms
|
![]() |
PP trays
|
![]() |
Isocide™ Antimicrobial Powder Coating
|
Item Code | Model Code | Description |
---|---|---|
220-240 VAC, 50/60 Hz | ||
2040293 | ASC-2A8 | Ascent® Storage Cabinet – With Main Carbon Filter, 2ft/0.6m |
2040317 | ASC-4A8 | Ascent® Storage Cabinet – With Main Carbon Filter, 4ft/1.2m |
2040319 | ASC-6A8 | Ascent® Storage Cabinet – With Main Carbon Filter, 6ft/1.8m |
110-120 VAC, 50/60 Hz | ||
2040297 | ASC-2A9 | Ascent® Storage Cabinet – With Main Carbon Filter, 2ft/0.6m |
2040318 | ASC-4A9 | Ascent® Storage Cabinet – With Main Carbon Filter, 4ft/1.2m |
2040320 | ASC-6A9 | Ascent® Storage Cabinet – With Main Carbon Filter, 6ft/1.8m |
Item Code | Model Code | Description |
---|---|---|
Carbon Filters for ASC | ||
5080003 | CFA-11 | Code A Standard Filter – 425mm x 520mm x 65mm |
5080095 | CFB-11 | Code B Acid Filter – 425mm x 520mm x 65mm |
5080028 | CFC-11 | Code C Mercury Filter – 425mm x 520mm x 65mm |
5080039 | CFD-11 | Code D Sulphur Filter – 425mm x 520mm x 65mm |
5080050 | CFE-11 | Code E Halogen Filter – 425mm x 520mm x 65mm |
5080061 | CFF-11 | Code F Aldehyde Filter – 425mm x 520mm x 65mm |
5080072 | CFG-11 | Code G Ammonia/Amines Filter – 425mm x 520mm x 65mm |
5080104 | CFH-11 | Code H Chloroform/Ether Filter – 425mm x 520mm x 65mm |
PP Trays | ||
5021370 | NA | Polypropylene Tray, 600 x 600 mm (23.6″ x 23.6″), 2pcs/set |
9010318_ASC Storage Cabinet_Brochure_A4_vD_LR
9010568_Esco Ascent Filtered Storage Cabinet_Product_Tri-fold brochure_A4_vA_LR_